Swiss Open Badminton Day 2 Live Streaming: Draws, Prize Money

Swiss Open Badminton Day 2, Round of 32 Live Streaming: When and where To Watch Swiss Open Live, Draws, Schedule & Prize Money all you need to know
Where will Swiss Open 2021 Day 2, Round of 32 be held?
Swiss Open 2021 Day 2, Round of 32 will take place in St. Jakobshalle Basel, SWITZERLAND from March 3, 2021.
When will Swiss Open 2021 Day 2, Round of 32 be Started? – Date
Swiss Open 2021 Day 2, Round of 32 will start from Mar 3, 2021.
What Time Swiss Open 2021 Day 2, Round of 32 Will begin? Time
Swiss Open 2021 Day 2, Round of 32 matches Will begin Start at 4:30 PM IST
What are the venues for Swiss Open 2021 Day 2, Round of 32? – Venue
Swiss Open 2021 Day 2, Round of 32 will be played at St. Jakobshalle Basel, SWITZERLAND
Where you can watch Swiss Open 2021 Day 2, Round of 32 LIVE Streaming?
Swiss Open 2021 Day 2, Round of 32 LIVE Streaming on BWF’s YouTube channel.
Swiss Open Badminton schedule
3rd March – Round of 32
4th March – Round of 16
5th March – Quarter-Finals
6th March – Semi-Finals
7th March – Finals
Swiss Open badminton Day 2, Round of 32 draw
Time | Draw | Score | Duration | |||||||
1. | Starting at 9:15 AM | MD | – | |||||||
2. | Followed by | MD | – | |||||||
3. | Followed by | WS | – | |||||||
4. | Followed by | WS | – | |||||||
5. | Followed by | MD | – | |||||||
6. | Not before 12:30 PM | MD | – | |||||||
7. | Followed by | WD | – | |||||||
8. | Followed by | WD | – | |||||||
9. | Followed by | WS | – | |||||||
10. | Followed by | MD | – | |||||||
11. | Not before 3:45 PM | WD | – | |||||||
12. | Followed by | WD | – | |||||||
13. | Followed by | MS | – | |||||||
14. | Followed by | MS | – | |||||||
15. | Followed by | WD | – | |||||||
16. | Followed by | MD | – | |||||||
1. | Starting at 9:00 AM | WS | – | |||||||
2. | Followed by | WS | – | |||||||
3. | Followed by | MD | – | |||||||
4. | Followed by | MD | – | |||||||
5. | Followed by | WD | – | |||||||
6. | Not before 12:15 PM | WD | – | |||||||
7. | Followed by | WS | – | |||||||
8. | Followed by | WS | – | |||||||
9. | Followed by | MS | – | |||||||
10. | Followed by | WS | – | |||||||
11. | Not before 3:30 PM | MS | – | |||||||
12. | Followed by | MD | – | |||||||
13. | Followed by | WS | – | |||||||
14. | Followed by | WS | – | |||||||
15. | Followed by | MD | – | |||||||
16. | Followed by | WD | – | |||||||
1. | Starting at 9:00 AM | WD | – | |||||||
2. | Followed by | WD | – | |||||||
3. | Followed by | MS | – | |||||||
4. | Followed by | MS | – | |||||||
5. | Followed by | WS | – | |||||||
6. | Not before 12:15 PM | WS | – | |||||||
7. | Followed by | MS | – | |||||||
8. | Followed by | MS | – | |||||||
9. | Followed by | MD | – | |||||||
10. | Followed by | MS | – | |||||||
11. | Not before 3:30 PM | MD | – | |||||||
12. | Followed by | MS | – | |||||||
13. | Followed by | WD | – | |||||||
14. | Followed by | WD | – | |||||||
15. | Followed by | MS | – | |||||||
16. | Followed by | MS | – | |||||||
1. | Starting at 9:15 AM | MS | – | |||||||
2. | Followed by | MS | – | |||||||
3. | Followed by | WD | – | |||||||
4. | Followed by | MS | – | |||||||
5. | Followed by | MS | – | |||||||
6. | Not before 12:30 PM | MD | – | |||||||
7. | Followed by | MD | – | |||||||
8. | Followed by | WD | – | |||||||
9. | Followed by | WD | – | |||||||
10. | Followed by | WS | – | |||||||
11. | Not before 3:45 PM | WS | – | |||||||
12. | Followed by | MD | – | |||||||
13. | Followed by | MD | – | |||||||
14. | Followed by | WS | – | |||||||
15. | Followed by | WS | – |
Swiss Open Prize Money
PRIZE MONEY USD 140,000